jsmechanico@gmail.com |
Business Type | Manufacturer, Exporter, Supplier, Retailer |
Preferred Buyer From
Location | Anywhere in India |
DMP-H Series Mechanical Power Press Are Manufactured Form 30ton to 300toin Capacity Using Tested Components and Developed with Rigid Configurations.
Frame
H Types Frame Is Well Fabricated With Single Ms Plate From Top To Bottom And Stress Is Released For A Long Life.
Frame Is Being Bored In House With VWF Boring Machine.
Bushes
All Machine Bushes Will Be Of Phosphorous Bronze Material Grooved For Lubrication.
Drive Shaft
Drive Shaft of Carbon-Alloy Steel EN9 For A Long Efficient Life.
Connecting Rod
Two-Piece Connecting Rod Helps In Easy Maintenance.
In Future You Do Not Need To Dismantle Complete Machine To Repair Connecting Rod.
Back Shaft
We install back shaft on CI cast Housing & they are bolted on body to share the load of the shaft.
Standard Accessories
Slide adj. Spanner
Front Gaurd
Fly wheel & Gear Guard
Knock Out system
Optional Accessories
Two Hand Pneumatic Safety System
Automatic/Manual Lubrication Pump
Extra Ram Base Plate
De-Coiler
Counter Meter
Inclinable Type
Single Hand Mechanical Safety System
Electric Motor, Starter and Vee-Belts & Pulley
Feeder/ Gripper
Electrical Panel
Die Cushion
Extra Bolster
Specification
Capacity in Tons | Unit | 30Ton | 50Ton | 75Ton | 100Ton | 150Ton | 200Ton | 250Ton | 300Ton |
Bolster Size | mm | 460 * 510 | 510 * 560 | 560 * 610 | 610 * 660 | 660 * 750 | 760 * 810 | 925 * 925 | 950 * 975 |
Bolster Thickness | mm | 75 | 90 | 90 | 100 | 125 | 125 | 125 | 125 |
Bolster Opening | mm | 130 | 150 | 160 | 175 | 190 | 200 | 250 | 300 |
Shank Hole | mm | 40 | 40 | 50 | 60 | 60 | 70 | 70 | 80 |
Stroke Legnth Variable | mm | 90 | 102 | 114 | 126 | 152 | 160 | 178 | 190 |
Shaft Dia | mm | 95 | 107 | 133 | 159 | 184 | 204 | 225 | 260 |
Rating Point | mm | 2.5 | 3 | 3 | 4 | 4 | 4.5 | 4.5 | 5 |
Shut Height | mm | 300 | 320 | 330 | 350 | 400 | 400 | 425 | 450 |
Gear Dia | mm | 660 | 710 | 760 | 865 | 915 | 1145 | 1270 | 1460 |
Fly Wheel Dia | mm | 710 | 830 | 915 | 1070 | 1210 | 1320 | 1400 | 1400 |
Speed | SPM | 65 | 60 | 55 | 50 | 45 | 35 | 30 | 30 |
Slide adjustment | mm | 30 | 35 | 40 | 50 | 50 | 60 | 70 | 80 |
Floor to top of bed | mm | 820 | 820 | 850 | 850 | 900 | 900 | 950 | 950 |
Height of Machine | mm | 2300 | 2600 | 2900 | 3200 | 3300 | 3700 | 3900 | 4100 |
Area (LxW) | mm | 1100 X 1300 | 1200 X 1400 | 1350 X 1550 | 1700 X 1800 | 1800 X 2000 | 1900 X 2200 | 2050 X 2400 | 2250 X 2600 |
Motor Power required | Hp / RPM | -167941 | -167880 | 7.5 / 1440 | -167727 | 15 / 1440 | 20 / 1440 | 25 / 1440 | 30 / 1440 |
Frame Plate Thickness Inner plate Outerplate |
mm mm |
16 12 |
20 12 |
28 12 |
28 20 |
28 20 |
32 20 |
32 20 |
38 20 |
Net Weight | Kg | 1800 | 2800 | 3700 | 5000 | 7000 | 10000 | 12500 | 17500 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.