jsmechanico@gmail.com |
1 Piece (MOQ)
Business Type | Manufacturer, Supplier, Retailer |
Preferred Buyer From
Location | Anywhere in India |
DMP-C Series mechanical Power presses are manufactured from 20 ton to 150-ton capacity using duly tested components and developed with rigid configurations.
Frame :- The frame is fabricated with MIG WELDING to release the stress increase the lifespan of the frame.
Bushes :- Every Bush on the machine is made out of phosphorous bronze specially grooved for lubrication.
Drive Shaft :- Drive Shaft is made of carbon alloy steel (EN9) for a long life and better efficiency
Connecting Rod
Two piece connecting rod helps in easy maintenance.
In the future, you do not need to dismantle the complete machine to repair the connecting rod.
Back Shaft
Back-shaft is installed on CI casted housing & then bolted on the body to share the load of the shaft.
Standard Accessories
Slide adj. Spanner
Front Gaurd
Fly wheel & Gear Guard
Knock Out system
Optional Accessories
Two Hand Pneumatic Safety System
Automatic Manual Lubrication Pump
Extra Ram Base Plate
De-Coiler
Counter Meter
Inclinable Type
Single Hand Mechanical Safety System
Electric Motor, Starter and Vee-Belts & Pulley
Electric Bolster
Feeder/ Gripper
Electrical Panel
Die Cushion
Specification
Capacity in Tons | Unit | 20Ton | 30Ton | 50Ton | 75Ton | 100Ton | 150Ton |
Bolster Size | mm | 660 * 355 | 710 * 405 | 760 * 505 | 860 * 560 | 1000 * 630 | 1100 * 670 |
Bolster . | mm | 75 | 75 | 90 | 90 | 100 | 125 |
Bolster Opening | mm | 125 | 130 | 150 | 175 | 200 | 250 |
Shank Hole | mm | 30 | 40 | 40 | 50 | 60 | 60 |
Stroke Legnth Variable | mm | 76 | 90 | 102 | 114 | 126 | 152 |
Shaft Dia | mm | 86 | 95 | 107 | 133 | 159 | 184 |
Rating Point | mm | 2.5 | 2.5 | 3 | 3 | 4 | 4 |
Shut Height | mm | 275 | 300 | 320 | 330 | 350 | 400 |
Gear Dia | mm | 610 | 660 | 710 | 760 | 865 | 915 |
Fly Wheel Dia | mm | 660 | 710 | 830 | 915 | 1070 | 1210 |
Strokes per minute | SPM | 70 | 65 | 60 | 55 | 50 | 40 |
Slide adjustment | mm | 25 | 30 | 35 | 40 | 50 | 50 |
Floor to top of bed | mm | 820 | 820 | 820 | 850 | 850 | 900 |
Height of Machine | mm | 2250 | 2400 | 2750 | 3000 | 3200 | 3550 |
Area (LxW) | mm | 900 * 1000 | 1000 * 1100 | 1150 * 1250 | 1250 * 1350 | 1500 * 1600 | 1650 * 1700 |
Motor Power required | Hp / RPM | -167941 | -167941 | -167880 | 7.5 / 1440 | -167727 | 15 / 1440 |
Frame Plate Thickness | mm | 28 | 32 | 32 | 38 | 40 | 40 |
Net Weight | kg | 1450 | 2000 | 3000 | 4000 | 5500 | 7600 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.